University • University22 Courses
CGC University
•
CGC University, State Highway 12A, Chandigarh-Sirhind Road, Sahibzada Ajit Singh Nagar, Punjab, Mohali, Punjab
Estd. 2025University60,000 - 2,30,00022 Courses

Fees at CGC University
Annual / Total Fees
60,000 - 2,30,000
| Course Name | Fees | Eligibility |
|---|---|---|
| B.Tech. (Bachelor of Technology) | ₹1,90,000 - 2,30,000 | pass 10+2 with Physics & Math as mandatory, plus Chemistry/CS/Bio/IT/etc., with minimum 50-60% aggregate (60% for General, 55% for Reserved, some sources note), or a relevant Engineering Diploma |
| M.B.A. (Master of Business Administration) | ₹2,10,000 | All those candidates who have passed a Bachelor's degree of minimum 3 years with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any University recognised by UGC. |
| B.Sc. (Bachelor of Science) | ₹1,10,000 - 1,20,000 | must have passed 10+2 (Class 12th) from any recognized Board.with minimum marks 60% .preferred Stream PCM/PCB. |
| B.A. (Bachelor of Arts) | ₹1,10,000 | Must have passed 10+2 (Higher Secondary) in any stream from a recognized board.A minimum of 50% marks |
| B.B.A. (Bachelor of Business Administration) | ₹1,20,000 - 1,30,000 | If you've completed your 10+2 examination from any board recognized or established by the Central or State Government through legislation, and you're a member of the Council of School Education (COBSE), you need to have scored at least 50% marks. For those in the SC/ST category, the requirement is a minimum of 45%. |
| B.C.A. (Bachelor of Computer Applications) | ₹1,20,000 - 1,30,000 | passed your 10+2 (or equivalent) in any stream with at least 50% aggregate marks (45% for reserved categories), or have a 3-year diploma in any trade after matriculation |
| B.Com. (Bachelor of Commerce) | ₹1,10,000 | All candidates who have passed 10+2 (Commerce or related stream) with at least 50% marks (45% marks for reserved categories) from a recognized board are eligible to apply. |
| B.Pharm. (Bachelor of Pharmacy) | ₹2,10,000 | All those candidates who have passed 10+2 examination from any Board recognised or established by Central / State Government through a legislation and member of Council of School Education (COBSE) as equivalent to 10+2 examination by the Association of Indian Universities with English as one ofthe subject and Physics, Chemistry, Mathematics / Biology as optional subjects individually with at least 50% marks in aggregate (45% marks in case of candidate belonging to reserved category) in qualifying examination from a recognised University/Board/Council. Candidate should complete the age of 17 years on or before 31st December of the year of admission to the course. 10+2 from NIOS is not valid for B.Pharmacy course |
| LL.B. (Bachelor of Laws) | ₹1,36,000 | All those candidates who have passed 10+2 examination from any Board recognised or established by Central /State Government through a legislation and member of Council of School Education (COBSE) with Physics and Mathematics as mandatory and Chemistry/Computer Science/Electronics/ Information Technology / Biology/Information Practices/Biotechnology/ technical Vocational subject / Agriculture / Engineering Graphics / Business Studies and obtained at least with 60% marks (55% marks in case of candidate belonging to reserved category) in above subjects taken together. D- Voc. Stream in the same of allied sector. 3 years Diploma examination or any such examination from any recognised state board of Technical Education or Sant Longowal Institute of Engg. and Technology Longowal with at least 60% marks (55% marks in case of candidate belonging to reserved category) Two years certificate course from Sant Longowal Institute of Engineering and Technology Longowal with at least 60% marks (55% marks in case of candidate belonging to reserved category). |
| Diploma | ₹1,10,000 | |
| M.A. (Master of Arts) | ₹80,000 | All those candidates who have passed Bachelor's degree from any Board recognised or established by Central / State Government through UGC with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any recognised University. Bachelor of Arts (Hons.) from any Board recognised or established by Central / State Government through UGC with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any recognised University |
| M.Tech. (Master of Technology) | ₹1,20,000 | All those candidates who have passed B.E. / B. Tech. with at least 55% marks (50% marks in case of candidate belonging to reserved category) in the qualifying examination from any university recognised by the UGC. |
| M.C.A. (Master of Computer Applications) | ₹1,64,000 | All those candidates who have passed any graduation degree (B.E. / B. Tech. /B.Sc. /B. Com./B.A./B. Voc. /BCA etc) with at least 50% marks (45% marks in case of candidate belonging to reserve category) preferably with Mathematics at 10+2/ Graduation level from any University recognised by UGC. |
| Ph.D. (Doctor of Philosophy) | ₹1,00,000 | Postgraduate (PG) Degree (2-year Master's after 3-year UG or 4-year UG + 1-year PG) ≥55% marks (General) or ≥50% marks for SC/ST/OBC (Non-Creamy Layer)/EWS/PwD 4-Year UG Degree (as per NEP 2020 guidelines) ≥75% marks (General) or ≥70% marks for SC/ST/OBC/EWS/PwD M.Phil. Degree Holders Eligible with ≥55% marks (relaxation as per UGC norms) Final-Year PG Students Provisionally eligible subject to final result submission |
| Diploma in Pharmacy | ₹1,10,000 | All those candidates who have passed 10+2 examination with Physics and Chemistry as compulsory subjects and Mathematics or Biology as one of the subjects from any Board recognised or established by Central / State Government through a legislation and member of Council of School Education (COBSE) with at least 50% marks (45% marks in case of candidate belonging to reserved category). D. Pharmacy course from an institution approved by the Pharmacy Council of India under section 12 of Pharmacy Act. Candidate should complete the age of 17 years on or before 31st December of the year of admission to the course. |
| B.A. + LL.B. | ₹1,36,000 | All those candidates who have passed 10+2 or its equivalent be examination in any stream from any Board recognised or established by Central / State Government through a legislation and member of Council of School Education (COBSE) with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any recognised board. |
| LL.M. (Master of Law) | ₹1,40,000 | All those candidates who have passed Bachelor's degree in Law with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any University recognised by UGC. |
| B.P.T. (Bachelor of Physiotherapy) | ₹1,30,000 | All those candidates who have passed 10+2 with Medical stream or equivalent examination with Physics, Chemistry and Biology as Compulsory subjects and also obtained minimum 50% marks in aggregate (45% marks in case of candidate belonging to reserved category) in qualifying examination from recognized University / Board recognised or established by Central / State Government through a legislation and member of Council of School Education (COBSE). Admission shall be on the basis of the candidate having appeared for the National Eligibility Entrance Test (NEET). |
| B.P.Ed. (Bachelor of Physical Education) | ₹60,000 | All those candidates who have passed 10+2 or its equivalent examination in any stream from any Board recognised or established by Central / State Government through legislation and members of Council of School Education (COBSE) with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any recognised board. |
| M.P.Ed. (Master of Physical Education) | ₹60,000 | |
| B.Com. + LL.B. | ₹1,36,000 | All those candidates who have passed 10+2 or its equivalent be examination in any stream from any Board recognised or established by Central / State Government through a legislation and member of Council of School Education (COBSE) with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any recognised board. |
| BBA+LLB | ₹1,36,000 | All those candidates who have passed 10+2 or its equivalent be examination in any stream from any Board recognised or established by Central / State Government through a legislation and member of Council of School Education (COBSE) with at least 50% marks (45% marks in case of candidate belonging to reserved category) in the qualifying examination from any recognised board. |
Fees may vary by program and specialization. Contact the admissions office for the detailed fee breakdown.
