University • University23 Courses
Invertis University
•
Invertis University, Bareilly-Lucknow National Highway (NH-24), Rajau Paraspur, Bareilly, Uttar Pradesh – 243123, Bareilly, Uttar Pradesh
University20,000 - 80,000 Science23 Courses

Fees at Invertis University
Annual / Total Fees
20,000 - 80,000 Science
| Course Name | Fees | Eligibility |
|---|---|---|
| B.Tech. (Bachelor of Technology) | ₹1,00,000 - 1,50,000 | 50% aggregate marks in 10+2 or equivalent examination, Passed English as a subject in 10+2 or equivalent examination |
| M.B.A. (Master of Business Administration) | ₹1,80,000 | Bachelor's degree from an accredited college or university, minimum of 50% aggregate marks, valid score in CAT, MAT, XAT, CMAT, ATMA, GMAT |
| B.Sc. (Bachelor of Science) | ₹20,000 - 80,000 | 50% aggregate marks in 10+2 or equivalent examination, Passed English as a subject in 10+2 or equivalent examination |
| B.A. (Bachelor of Arts) | ₹35,000 - 50,000 | 50% in 10+2 or equivalent examination, Passed English in 10+2 or equivalent examination |
| B.B.A. (Bachelor of Business Administration) | ₹50,000 - 1,00,000 | 50% in 10+2 or equivalent from a recognized board, valid score in the entrance exam |
| B.C.A. (Bachelor of Computer Applications) | ₹50,000 - 1,00,000 | 50% in 10+2 or equivalent from a recognized board |
| B.Com. (Bachelor of Commerce) | ₹30,000 - 35,000 | 10+2 or equivalent examination, minimum 50% marks in aggregate from a recognized board |
| B.Pharm. (Bachelor of Pharmacy) | ₹1,40,000 | |
| LL.B. (Bachelor of Laws) | ₹35,000 | Bachelor's degree in any discipline, minimum 45% marks in aggregate |
| Diploma | ₹35,000 | 10+2 or equivalent qualification from a recognized board or university |
| M.Sc. (Master of Science) | ₹30,000 - 55,000 | Bachelor's degree in a related field, minimum of 50% aggregate marks, valid score in an entrance exam (GATE, NET, or JAM) |
| M.A. (Master of Arts) | ₹40,000 | Bachelor's degree in any discipline, minimum of 50% marks in Bachelor's degree |
| M.Tech. (Master of Technology) | ₹80,000 | Bachelor's degree in a relevant field, minimum of 55% marks or equivalent CGPA, valid GATE score or university entrance exam. |
| M.C.A. (Master of Computer Applications) | ₹65,000 - 1,00,000 | Bachelor's degree in any discipline, at least 50% marks in aggregate, studied Mathematics at the 10+2 level or higher |
| Diploma in Pharmacy | ₹1,20,000 | |
| B.A. + LL.B. | ₹50,000 | 50% marks in 10+2 or equivalent examination, valid score in Invertis University Entrance Test (IUET) |
| LL.M. (Master of Law) | ₹60,000 | Bachelor's degree in Law, Minimum 50% marks in Bachelor's degree, Valid score in Common Law Admission Test (CLAT) |
| B.B.A. + LL.B. | ₹50,000 | 50% marks in 10+2 or equivalent examination, valid score in entrance examination |
| B.J.M.C. (Bachelor of Journalism and Mass Communication) | ₹50,000 | Minimum of 50% in 10+2 from any recognized board, valid score in entrance exam. |
| B.Com. + LL.B. | ₹50,000 | Invertis University requires applicants for the B.Com. + LL.B. degree to have a minimum of 50% marks in 10+2 or equivalent examination from a recognized board. Additionally, applicants must have a valid score in the entrance examination conducted by the university. |
| B.A. + B.Ed. | ₹40,000 | 50% in 10+2 or equivalent examination, Passed English in 10+2 or equivalent examination |
| B.Sc. + B.Ed. | ₹45,000 | 10+2 with a minimum of 50% marks in aggregate from a recognized board |
| B.El.Ed. (Bachelor of Elementary Education) | ₹40,000 | 10+2 with a minimum of 50% marks in aggregate, English as a subject in 10+2 |
Fees may vary by program and specialization. Contact the admissions office for the detailed fee breakdown.
