NAAC A++ (3.68 CGPA)UGC Category-1 Graded Autonomy
Lovely Professional University (LPU)
4.4
(298 Verified Reviews)β’Lovely Professional University, Jalandhar-Delhi G.T. Road, Phagwara, Punjab (India) β 144411
GalleryEstd. 2005Private UniversityNAAC A++ (3.68 CGPA)

NIRF 2025
NIRF Rank #49
Placement Record
Highest Package βΉ3+ Crore
Estd. 2005
Lovely Professional University (LPU) CutOffs 2025 β 2026 Trends
Check expected LPUNEST, JEE Main, CUET, and CAT closing ranks and percentiles.
| Course Name | Entrance Exam | Quota / Category | Round 1 Cutoff | Round 2 Cutoff | Closing Score/Rank |
|---|---|---|---|---|---|
| B.Tech (all branches) | JEE Main 2026 | Scholarship | 97+ %ile = 60% | 95β97 %ile = 50% | 90β95 %ile = 40% |
| B.Tech (all branches) | JEE Main 2026 | Scholarship | 80β90 %ile = 30% | Top 35,000 AIR (LPU RISE) | 100% + Exam Fee |
| MBA | CAT / XAT / MAT 2026 | Scholarship | 95+ %ile = 60% | 90β95 %ile = 50% | 85β90 %ile = 40% |
| MBA | CMAT 2026 | Scholarship | AIR 1β5000 = 60% | AIR 5001β10000 = 50% | AIR 10001β20000 = 40% |
| B.Pharm | NEET 2026 | Scholarship | Top 20,000 AIR = 100% + Residential | 20,001β50,000 AIR = 100% | 50,001β1,00,000 = 50% |
| B.Pharm | NEET 2026 | Scholarship | 1,00,001β2,00,000 = 40% | 2,00,001β3,00,000 = 30% | 3,00,001β4,00,000 = 20% |
| M.Tech | GATE 2026 | Scholarship | 95+ %ile = 60% | 90β95 %ile = 50% | 80β90 %ile = 40% |
| M.Tech | GATE 2026 | Scholarship | 70β80 %ile = 30% | Top 1,000 AIR (LPU RISE) | 100% + Residential |
| B.Arch | NATA 2026 | Scholarship | 150+ = 60% | 130.1β150 = 50% | 110.1β130 = 40% |
| BBA / B.Sc (Hotel & Tourism) | NCHM JEE 2026 | Scholarship | Rank 1β2500 = 60% | Rank 2501β5000 = 50% | Rank 5001β7500 = 40% |
Have your JEE Main / CUET / LPUNEST score?
Get an instant seat allotment probability report and scholarship estimation.
