Lovely Professional University (LPU)

Lovely Professional University (LPU) Fees & Hostel Charges (2026 Batch)
Comprehensive breakdown of semester tuition fees, residential Uni-Living accommodation, mess plans, examination fees, and scholarship deductions.
Instant Scholarship & Net Fee Calculator
🎉 You save approximately ₹1,28,000 per year on your tuition fees.
Complete Tuition Fee Structure 2026
| Programme Name | Duration | Fee per Semester | Annual Tuition | Total Degree Fee |
|---|---|---|---|---|
| B.Tech Computer Science & Engineering (CSE) | 4 Years (8 Semesters) | ₹1,60,000 | ₹3,20,000 | ₹12,80,000 |
| B.Tech CSE (Artificial Intelligence & Data Science) | 4 Years (8 Semesters) | ₹1,80,000 | ₹3,60,000 | ₹14,40,000 |
| B.Tech (Artificial Intelligence and Machine Learning) | 4 Years (8 Semesters) | ₹2,00,000 | ₹4,00,000 | ₹16,00,000 |
| B.Tech Electronics & Communication Engineering (ECE) | 4 Years (8 Semesters) | ₹1,40,000 | ₹2,80,000 | ₹11,20,000 |
| B.Tech Mechanical Engineering | 4 Years (8 Semesters) | ₹1,40,000 | ₹2,80,000 | ₹11,20,000 |
| B.Tech Robotics and Automation | 4 Years (8 Semesters) | ₹1,80,000 | ₹3,60,000 | ₹14,40,000 |
| B.Tech (CSE - AI and System Design) with Global Tech Immersion | 4 Years (8 Semesters) | ₹4,50,000 | ₹9,00,000 | ₹36,00,000 |
| MBA (Master of Business Administration) | 2 Years (4 Semesters) | ₹2,20,000 | ₹4,40,000 | ₹8,80,000 |
| MBA (Data Science and Artificial Intelligence) | 2 Years (4 Semesters) | ₹2,70,000 | ₹5,40,000 | ₹10,80,000 |
| BBA (Bachelor of Business Administration - Hons) | 3 Years (6 Semesters) | ₹80,000 | ₹1,60,000 | ₹4,80,000 |
| BCA (Bachelor of Computer Applications) | 3 Years (6 Semesters) | ₹80,000 | ₹1,60,000 | ₹4,80,000 |
| BCA (Data Science) — in tie-up with IBM | 3 Years (6 Semesters) | ₹1,20,000 | ₹2,40,000 | ₹7,20,000 |
| MCA (Master of Computer Applications) | 2 Years (4 Semesters) | ₹1,00,000 | ₹2,00,000 | ₹4,00,000 |
| B.Com (Bachelor of Commerce) | 3 Years (6 Semesters) | ₹80,000 | ₹1,60,000 | ₹4,80,000 |
| B.Pharm (Bachelor of Pharmacy) | 4 Years (8 Semesters) | ₹1,20,000 | ₹2,40,000 | ₹9,60,000 |
| B.Sc (Hons.) Agriculture | 4 Years (8 Semesters) | ₹1,20,000 | ₹2,40,000 | ₹9,60,000 |
| B.Sc (Hons.) Forensic Science | 4 Years (8 Semesters) | ₹80,000 | ₹1,60,000 | ₹6,40,000 |
| BA (Bachelor of Arts) | 3 Years (6 Semesters) | ₹50,000 | ₹1,00,000 | ₹3,00,000 |
| B.Des (Bachelor of Design) | 4 Years (8 Semesters) | ₹1,40,000 | ₹2,80,000 | ₹11,20,000 |
| B.A. LL.B. (Hons) Integrated Law | 5 Years (10 Semesters) | ₹1,40,000 | ₹2,80,000 | ₹14,00,000 |
| B.Arch (Bachelor of Architecture) | 5 Years (10 Semesters) | ₹1,20,000 | ₹2,40,000 | ₹12,00,000 |
| LL.B. (Bachelor of Laws) | 3 Years (6 Semesters) | ₹80,000 | ₹1,60,000 | ₹4,80,000 |
| M.Tech (CSE / Machine Learning / Data Science) | 2 Years (4 Semesters) | ₹1,00,000 | ₹2,00,000 | ₹4,00,000 |
| M.Pharm (Master of Pharmacy) | 2 Years (4 Semesters) | ₹1,20,000 | ₹2,40,000 | ₹4,80,000 |
Uni-Living Residential & Hostel Fee Schedule
| Room Type | Occupancy | Climate Control | Standard Room Fee / Year | Mess (4 Meals/Day) | Estimated Total / Year |
|---|---|---|---|---|---|
| Single Seater Standard AC (1,000 free electricity units) | 1 Seater | AC | ₹1,63,000 | ₹50,000 | ₹2,18,400 |
| Single Seater Studio Apartment AC (1,000 free electricity units) | 1 Seater | AC | ₹2,00,000 | ₹50,000 | ₹2,55,400 |
| Two Seater Standard AC (750 free electricity units) | 2 Seater | AC | ₹1,43,000 | ₹50,000 | ₹1,98,400 |
| Two Seater Studio Apartment AC (750 free electricity units) | 2 Seater | AC | ₹1,50,000 | ₹50,000 | ₹2,05,400 |
| Three Seater Standard AC (550 free electricity units) | 3 Seater | AC | ₹1,23,000 | ₹50,000 | ₹1,78,400 |
| Three Seater Studio Apartment AC (550 free electricity units) | 3 Seater | AC | ₹1,30,000 | ₹50,000 | ₹1,85,400 |
| Four Seater Standard AC (500 free electricity units) | 4 Seater | AC | ₹1,03,000 | ₹50,000 | ₹1,58,400 |
| Four Seater Studio Apartment AC (500 free electricity units) | 4 Seater | AC | ₹1,10,000 | ₹50,000 | ₹1,65,400 |
| Five Seater Standard AC (400 free electricity units) | 5 Seater | AC | ₹90,000 | ₹50,000 | ₹1,45,400 |
| Six/Seven/Eight Seater Standard AC (350 free electricity units) | 6/7/8 Seater | AC | ₹90,000 | ₹50,000 | ₹1,45,400 |
Incidental & One-Time Charges
Refundable, adjusted against the first semester fee (One-Time)
First semester exam fee is paid along with the second semester fee (Per Semester)
Only for 2+2 Global Tech Immersion and International Credit Transfer programmes (One-Time)
Standard mess plans from ₹42,000 (2 meals) to ₹58,000 (Ala Carte 4 meals) (Per Annum)
Hosteller optional service managed by Pro Bricks (Per Annum (Optional))
Hosteller (EDB): ₹4,000; Hosteller (non-EDB): ₹5,000; Day Scholar: ₹6,000 (Per Annum)
Hostellers ₹6,000, day scholars ₹7,000 per session; monthly ₹1,000/₹1,100 (Per Session)
Education Loan & EMI Partnerships
LPU has partnered with major nationalized and private banks to provide fast-track loan sanctions with zero collateral up to ₹7.5 Lakhs.
